Inquiry Cart
Dissecting Knives
- P014
Product Details:
02-580 DISSECTING KNIFE 15 cm, 6” with metal handle, Fig.1, Fig.2, Fig.3, Fig.4, Fig.5, Fig.6, Fig.7, Fig.8, Fig.9, Fig.10
02-590 RAZOR Hollow Blades On Both Sides
02-591 RAZOR Blade Flat / Hollow
02-600 COLLIN Blade 13 cm, 5”
02-601 COLLIN Blade 16 cm, 6 ¼”
02-602 COLLIN Blade 19 cm, 7 ½”
02-603 COLLIN Blade 22 cm, 8 ½”
02-604 COLLIN Blade 28 cm, 11 ¼”
02-610 CATLIN Blade 16 cm, 6 ¼”
02-611 CATLIN Blade 19 cm, 7 ½”
02-612 CATLIN Blade 22 cm, 8 ½”
02-620 LISTON Blade 16 cm, 6 ¼”
02-621 LISTON Blade 19 cm, 7 ½”
02-622 LISTON Blade 22 cm, 8 ½”
02-630 LANGENBECK Blade 12 cm, 4 ¾”
02-640 RESECTION KNIFE 18 cm, 7”
02-650 AMPUTATION KNIFE 29 cm, 11 ½”
02-580 DISSECTING KNIFE 15 cm, 6” with metal handle, Fig.1, Fig.2, Fig.3, Fig.4, Fig.5, Fig.6, Fig.7, Fig.8, Fig.9, Fig.10
02-590 RAZOR Hollow Blades On Both Sides
02-591 RAZOR Blade Flat / Hollow
02-600 COLLIN Blade 13 cm, 5”
02-601 COLLIN Blade 16 cm, 6 ¼”
02-602 COLLIN Blade 19 cm, 7 ½”
02-603 COLLIN Blade 22 cm, 8 ½”
02-604 COLLIN Blade 28 cm, 11 ¼”
02-610 CATLIN Blade 16 cm, 6 ¼”
02-611 CATLIN Blade 19 cm, 7 ½”
02-612 CATLIN Blade 22 cm, 8 ½”
02-620 LISTON Blade 16 cm, 6 ¼”
02-621 LISTON Blade 19 cm, 7 ½”
02-622 LISTON Blade 22 cm, 8 ½”
02-630 LANGENBECK Blade 12 cm, 4 ¾”
02-640 RESECTION KNIFE 18 cm, 7”
02-650 AMPUTATION KNIFE 29 cm, 11 ½”
Stock Status:
Available